|
hace 1 año | |
---|---|---|
.. | ||
converter | hace 1 año | |
lib | hace 1 año | |
lib2 | hace 1 año | |
lib3 | hace 1 año | |
src | hace 1 año | |
tests | hace 1 año | |
.bower.json | hace 1 año | |
.gitignore | hace 1 año | |
LICENSE-AGPL | hace 1 año | |
LICENSE-COMMERCIAL | hace 1 año | |
README.md | hace 1 año | |
build.sh | hace 1 año | |
jquery-jvectormap.css | hace 1 año | |
jquery-jvectormap.js | hace 1 año | |
jvectormap.jquery.json | hace 1 año |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site