|
hai 1 ano | |
---|---|---|
.. | ||
converter | hai 1 ano | |
lib | hai 1 ano | |
lib2 | hai 1 ano | |
lib3 | hai 1 ano | |
src | hai 1 ano | |
tests | hai 1 ano | |
.bower.json | hai 1 ano | |
.gitignore | hai 1 ano | |
LICENSE-AGPL | hai 1 ano | |
LICENSE-COMMERCIAL | hai 1 ano | |
README.md | hai 1 ano | |
build.sh | hai 1 ano | |
jquery-jvectormap.css | hai 1 ano | |
jquery-jvectormap.js | hai 1 ano | |
jvectormap.jquery.json | hai 1 ano |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site