|
1 anno fa | |
---|---|---|
.. | ||
converter | 1 anno fa | |
lib | 1 anno fa | |
lib2 | 1 anno fa | |
lib3 | 1 anno fa | |
src | 1 anno fa | |
tests | 1 anno fa | |
.bower.json | 1 anno fa | |
.gitignore | 1 anno fa | |
LICENSE-AGPL | 1 anno fa | |
LICENSE-COMMERCIAL | 1 anno fa | |
README.md | 1 anno fa | |
build.sh | 1 anno fa | |
jquery-jvectormap.css | 1 anno fa | |
jquery-jvectormap.js | 1 anno fa | |
jvectormap.jquery.json | 1 anno fa |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site