|
пре 1 година | |
---|---|---|
.. | ||
converter | пре 1 година | |
lib | пре 1 година | |
lib2 | пре 1 година | |
lib3 | пре 1 година | |
src | пре 1 година | |
tests | пре 1 година | |
.bower.json | пре 1 година | |
.gitignore | пре 1 година | |
LICENSE-AGPL | пре 1 година | |
LICENSE-COMMERCIAL | пре 1 година | |
README.md | пре 1 година | |
build.sh | пре 1 година | |
jquery-jvectormap.css | пре 1 година | |
jquery-jvectormap.js | пре 1 година | |
jvectormap.jquery.json | пре 1 година |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site