|
il y a 1 an | |
---|---|---|
.. | ||
converter | il y a 1 an | |
lib | il y a 1 an | |
lib2 | il y a 1 an | |
lib3 | il y a 1 an | |
src | il y a 1 an | |
tests | il y a 1 an | |
.bower.json | il y a 1 an | |
.gitignore | il y a 1 an | |
LICENSE-AGPL | il y a 1 an | |
LICENSE-COMMERCIAL | il y a 1 an | |
README.md | il y a 1 an | |
build.sh | il y a 1 an | |
jquery-jvectormap.css | il y a 1 an | |
jquery-jvectormap.js | il y a 1 an | |
jvectormap.jquery.json | il y a 1 an |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site